ʻO nā pahu mesh pallet galvanized hiki ke hoʻopaʻa ʻia
Hiki ke kau ʻia kēia pahu pallet mesh ma luna o ka pā waihona e hoʻokaʻawale i nā mea waiwai a i ʻole e pale i nā mea liʻiliʻi e hāʻule i lalo.Hiki ke hoʻopili ʻia a hoʻopaʻa ʻia i ka wā ʻaʻole i hoʻohana ʻia, e mālama i ka wahi hale kūʻai.Hiki ke maʻalahi a hoʻohuli koke ʻia ʻo PRO.FENCE ma ka hale kūʻai.He kūpono ia no ka mālama ʻana a me ka lawe ʻana i nā huahana nui ma kahi mamao pōkole a lōʻihi paha.Mālama lākou i kāu huahana i ka wā o ka halihali ʻana ma muli o ko lākou ʻano kūlike a me ke ʻano.
Palapala noi
Hiki ke hoʻohana ʻia kēia pahu pallet mesh i loko o ka hale kūʻai, ka paka logistic, ka ʻoihana recycling no ka noi ʻana i ka mālama ʻana i nā mea waiwai, nā ʻohi ʻohi a me nā mea ʻē aʻe.
Hōʻike
'ikamu helu. | Ka nui (mm) | Uea Dia.(mm) | Mesh(mm) | Kaha (kg) |
MPA-800-01 | 800*600*640 | 6.0 | 50*50 | 1500 kg |
MPA-800-02 | 800*600*640 | 5.8 | 50*50 | 1000 kg |
MPA-800-03 | 800*600*640 | 5.5 | 50*50 | 100 kg |
MPA-800-04 | 800*600*640 | 5.0 | 50*50 | 800 kg |
MPB-1000-01 | 1000*800*840 | 6.0 | 50*50 | 1200 kg |
MPB-1000-02 | 1000*800*840 | 5.8 | 50*50 | 1000 kg |
MPB-1000-03 | 1000*800*840 | 5.5 | 50*50 | 1000 kg |
MPB-1000-04 | 1000*800*840 | 5.0 | 50*50 | 800 kg |
MPB-1000-05 | 1000*800*840 | 5.0 | 50*100 | 600 kg |
MPC-1200-01 | 1200*1000*890 | 6.0 | 50*50 | 1500 kg |
MPC-1200-02 | 1200*1000*890 | 5.8 | 50*50 | 1200 kg |
MPC-1200-03 | 1200*1000*890 | 5.6 | 50*50 | 1200 kg |
MPC-1200-04 | 1200*1000*890 | 5.8 | 50*100 | 1200 kg |
MPC-1200-05 | 1200*1000*890 | 5.0 | 50*100 | 800 kg |
Nā hiʻohiʻona
Hiki ke wehe ʻia ka puka e lawe i nā mea ke hoʻopaʻa ʻia nā pahu
Paʻa ikaika no ka ikaika kiʻekiʻe
ʻO ka wikiwiki e hōʻuluʻulu a pelu
Hana ʻia me ke kila kalapona welded me ka lōʻihi
Hiki ke hoʻopaʻa piha ʻia ke pelu ʻia
Hoʻopau ʻia i loko o ka lāʻau wela wela e pale aku i ka corrosion